Ramadan Kareem! Since we are currently in February 2026, the holy month is just days away. According to the Qatar Calendar House, Ramadan is expected to begin on Wednesday, February 18, 2026, pending the official moon sighting by the Ministry of Awqaf on the evening of February 17.
Here is a 30-day tentative calendar for Doha to help you plan your Suhoor and Iftar.
Ramadan 2026 Timetable (Doha, Qatar)
| Ramadan | Day | Date (2026) | Suhoor (Fajr) | Iftar (Maghrib) |
| 1 | Wed | Feb 18 | 04:47 AM | 05:29 PM |
| 2 | Thu | Feb 19 | 04:47 AM | 05:30 PM |
| 3 | Fri | Feb 20 | 04:46 AM | 05:31 PM |
| 4 | Sat | Feb 21 | 04:45 AM | 05:31 PM |
| 5 | Sun | Feb 22 | 04:44 AM | 05:32 PM |
| 6 | Mon | Feb 23 | 04:44 AM | 05:32 PM |
| 7 | Tue | Feb 24 | 04:43 AM | 05:33 PM |
| 8 | Wed | Feb 25 | 04:42 AM | 05:34 PM |
| 9 | Thu | Feb 26 | 04:41 AM | 05:34 PM |
| 10 | Fri | Feb 27 | 04:40 AM | 05:35 PM |
| 11 | Sat | Feb 28 | 04:40 AM | 05:35 PM |
| 12 | Sun | Mar 01 | 04:39 AM | 05:36 PM |
| 13 | Mon | Mar 02 | 04:38 AM | 05:36 PM |
| 14 | Tue | Mar 03 | 04:37 AM | 05:37 PM |
| 15 | Wed | Mar 04 | 04:36 AM | 05:37 PM |
| 16 | Thu | Mar 05 | 04:35 AM | 05:38 PM |
| 17 | Fri | Mar 06 | 04:34 AM | 05:38 PM |
| 18 | Sat | Mar 07 | 04:33 AM | 05:39 PM |
| 19 | Sun | Mar 08 | 04:32 AM | 05:39 PM |
| 20 | Mon | Mar 09 | 04:31 AM | 05:40 PM |
| 21 | Tue | Mar 10 | 04:30 AM | 05:40 PM |
| 22 | Wed | Mar 11 | 04:29 AM | 05:41 PM |
| 23 | Thu | Mar 12 | 04:28 AM | 05:41 PM |
| 24 | Fri | Mar 13 | 04:27 AM | 05:42 PM |
| 25 | Sat | Mar 14 | 04:26 AM | 05:42 PM |
| 26 | Sun | Mar 15 | 04:25 AM | 05:43 PM |
| 27 | Mon | Mar 16 | 04:24 AM | 05:43 PM |
| 28 | Tue | Mar 17 | 04:23 AM | 05:44 PM |
| 29 | Wed | Mar 18 | 04:22 AM | 05:44 PM |
| 30 | Thu | Mar 19 | 04:21 AM | 05:45 PM |
